Wash-Mat 700 Vacu Plus - Car Mat Cleaner technical data
Technical Data for car mat cleaning maschine
Car mats type | Rubber + Velour mats |
Washing program | Universell for all types of mats |
Cleaning system | full automatic mat transport |
Cleaning process | full automatic |
Cleaning type | Washing + Brushing + Hoovering |
Washing | City water - no chemical |
Brushing | High End special Brush |
Drying by | Hoovering / Vacuuming |
Drying type | Hoovering and hot air blowing |
Drying degrees | 98 - 100 % |
Capacity of the sponge system | appr. 10.000 cars = à 4 car mats |
Washing price | 2,- € for 4 car mats |
Amount of coverage | min. 3 Wash per day |
Case / Body | stainless steel |
Power supply | 220-240 V / 50Hz |
Water connection | 3/4 Zoll- Standard |
Water supply | City water - no pressure |
Water pressure regulator | direct |
Waste water by | Plastic Pipe |
Driving motor | 0,350 Kwatt |
Vacuum motor | 1,600 Kwatt |
Running time for 4 car mats | 3 Minutes |
Running time | variabel ajustable |
Starting machine by | Start bottom or coins |
Coin acceptor | mechanic + electronic |
Coins | Wash-Mat coin 2,- € size |
Coin accepting standard | 1 x 2,- € + 1x 1 WM-VP-coin |
Coin accepting electronical | all variation programmable |
Winter proof | internal heating, thermostat controlled |
Emercency switch | by bottom / electronical |
Agility | mobile at wheels and Fixing at place |
Case fixing at the location | by already prepared fixing points |
Dimension (width x height x depth) | 1,04 m x 1,17 m x 0,65 m |
Weight | 235 KG |
*Technical changes reserved